


|
OCCASIONAL WEAR | ||
|
| ||
|
2 PAIRS (per year) £9.95 per month | ||
|
| ||
|
Daily Disposables £6.50 per month Blue Card Scheme - From £10.00* per box as required. *cost based on number of boxes bought per visit. | ||
|
| ||
|
REGULAR WEAR | ||
|
| ||
|
MONTHLY DISPOSABLES - (12 PAIRS per year) From £13.90 per month | ||
|
| ||
|
TINTED COLOURED LENSES - (12 PAIRS per year) From £18.90 per month | ||
|
| ||
|
BIFOCAL DISPOSABLES - (12 PAIRS per year) From £21.95 per month | ||
|
| ||
|
REGULAR WEAR - DAILY DISPOSABLES | ||
|
| ||
|
£23.50 per month (DAYSOFT UV) | ||
|
| ||
|
£28.50 per month ( SOFLENS 1 DAY, ASCEND 1 Day) | ||
|
| ||
|
£30.00 per month (Focus Dailies, Focus Dailies AquaComfort Plus) | ||
|
| ||
|
£38.50 per month (ACUVUE 1 DAY) | ||
|
| ||
|
CONTINUOUS WEAR | ||
|
| ||
|
30 DAY CONTINUOUS WEAR (NIGHT & DAY or PUREVISION) £30.00 per month | ||
|
| ||
|
Lenses also available with solutions included. Prices are based on signing a Direct Debit for twelve months. Examination and Fitting fees may apply. | ||
|
| ||
|
All standing order schemes benefit from: | ||
| ||
| ||
| ||
|
